| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 15:00 | 5/2
| Afc Wimbledon | 2/1
| Stockport County | 1/1
| |
| Sat 15:00 | 5/6
| Barnsley | 5/2
| Northampton Town | 13/5
| |
| Sat 15:00 | 6/5
| Burton Albion | 9/4
| Blackpool | 15/8
| |
| Sat 15:00 | 10/11
| Cardiff City | 5/2
| Huddersfield Town | 12/5
| |
| Sat 15:00 | 5/6
| Leyton Orient | 5/2
| Exeter City | 13/5
| |
| Sat 15:00 | 1/1
| Lincoln City | 11/5
| Doncaster | 12/5
| |
| Sat 15:00 | 1/2
| Luton Town | 14/5
| Rotherham | 9/2
| |
| Sat 15:00 | 5/6
| Mansfield Town | 13/5
| Peterborough United | 5/2
| |
| Sat 15:00 | 7/4
| Plymouth Argyle | 9/4
| Bradford City | 5/4
| |
| Sat 15:00 | 13/8
| Port Vale | 2/1
| Wycombe Wanderers | 6/4
| |
| Sat 15:00 | 9/5
| Stevenage | 2/1
| Bolton Wanderers | 11/8
| |
| Sat 15:00 | 11/10
| Wigan Athletic | 2/1
| Reading | 9/4
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
